
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath 492 SqFt$514,900Off Market
- 1/16 162 Beds 2 Baths 1,012 SqFt$2,750New
- 1/18 182 Beds 2 Baths 967 SqFt$2,650New
- 3D3 Beds 3 Baths 1,466 SqFt$825,000New
- 1/40 403 Beds 3 Baths 1,205 SqFt$769,000New
- 1/15 154 Beds 4 Baths 2,352 SqFt$1,399,900New
- 1/39 393 Beds 3 Baths 1,668 SqFt$849,999New
- 1/2 23 Beds 2 Baths 1,295 SqFt$748,000New
- 1/3 33 Beds 2 Baths 1,183 SqFt$884,888New
- 1/30 302 Beds 2 Baths 1,410 SqFt$650,000New
- 1/4 45 Beds 3 Baths 1,968 SqFt$1,389,000New
1690 157 ST, Surrey, BC V4A 4W2
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/24 244 Beds 4 Baths 2,782 SqFt$1,445,000Open Sun 2PM-4PM
- 1/25 254 Beds 4 Baths 1,812 SqFt$839,000Open Sun 2PM-4PM
- 1/12 123 Beds 3 Baths 1,479 SqFt$949,900New
- 1/40 404 Beds 4 Baths 3,497 SqFt$1,598,000New
- 1/23 233 Beds 2 Baths 1,201 SqFt$775,000Open Sun 2PM-4PM
- 4 Beds 4 Baths 1,972 SqFt$1,138,000Open Sun 2PM-4PM
- 1/21 213 Beds 4 Baths 1,875 SqFt$869,000New
- 1/35 353 Beds 2 Baths 1,940 SqFt$898,000New
- 1/15 153 Beds 2 Baths 1,672 SqFt$749,000New
- 1/40 404 Beds 3 Baths 2,365 SqFt$1,499,000Open 9/13 1PM-3PM
- 1/40 4010 Beds 10 Baths 6,115 SqFt$2,349,800Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 567 SqFt$428,900New
- 1/9 93 Beds 3 Baths 1,538 SqFt$899,900New