
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 5,306 SqFt$3,388,880Active
- 1/40 404 Beds 4 Baths 3,367 SqFt$3,590,000Active
- 1/31 316 Beds 7 Baths 5,300 SqFt$3,488,000Active
1151 Millstream RD, West Vancouver, BC V7S 2C8
Listed by Georgia Pacific Realty Corp.
Single Family Home
- 4 Beds 3 Baths 2,337 SqFt$4,616,000Active
- 1/36 364 Beds 5 Baths 3,386 SqFt$4,488,888Active
- 1/40 407 Beds 7 Baths 4,080 SqFt$4,188,000Active
- 1/40 407 Beds 5 Baths 7,885 SqFt$3,299,000Active
- 1/40 403 Beds 2 Baths 2,359 SqFt$3,398,000Active
- 1/40 405 Beds 5 Baths 4,276 SqFt$3,388,000Active
- 1/40 405 Beds 3 Baths 3,294 SqFt$3,488,000Active
14366 Magdalen AVE, White Rock, BC V4B 2X3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/18 187 Beds 4 Baths 3,544 SqFt$4,090,000Active
- 1/40 405 Beds 6 Baths 6,755 SqFt$3,998,800Active
412 Walker ST, Coquitlam, BC V3K 4E3
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D5 Beds 5 Baths 3,186 SqFt$4,100,000Active
- 1/21 217 Beds 5 Baths 3,586 SqFt$3,699,000Active
- 1/40 403 Beds 3 Baths 3,326 SqFt$3,595,000Active
- 1/40 404 Beds 4 Baths 3,108 SqFt$3,885,000Active
- 1/40 404 Beds 2 Baths 2,959 SqFt$3,498,000Active
- 1/40 408 Beds 5 Baths 4,015 SqFt$3,399,900Active
- 1/40 408 Beds 9 Baths 4,170 SqFt$3,488,000Active
- 1/37 372 Beds 3 Baths 1,565 SqFt$3,280,000Active
- 1/36 367 Beds 7 Baths 6,998 SqFt$3,398,800Active
- 1/38 383 Beds 1 Bath 960 SqFt$3,279,000Active
33875 Richards AVE, Mission, BC V2V 7E3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 403 Beds 4 Baths 2,443 SqFt$4,150,000Active
- 6 Beds 4 Baths 2,014 SqFt$4,000,000Active