- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
453 Properties
453 Properties Available In Coquitlam
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/24 24
1 Bed 1 Bath 586 SqFt$499,000Open Sat 2PM-4PM - 1/25 25
1 Bed 1 Bath 608 SqFt$489,800Open 9/13 2PM-4PM - 3D
4 Beds 3 Baths 2,420 SqFt$1,549,000Open 9/13 2PM-4PM - 3D
3 Beds 2 Baths 1,247 SqFt$1,049,000Open 9/13 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,256 SqFt$1,865,000Open 9/13 2PM-4PM - 3D
4 Beds 3 Baths 2,311 SqFt$1,499,000Open 9/13 2PM-4PM - 1/40 40
4 Beds 2 Baths 1,740 SqFt$1,049,999Open 9/13 12PM-2PM - 1/40 40
2 Beds 1 Bath 848 SqFt$499,900Open 9/13 2PM-4PM - 1/40 40
5 Beds 2 Baths 2,608 SqFt$1,789,000Open 9/13 1PM-3PM - 1/40 40
7 Beds 7 Baths 6,046 SqFt$2,875,000Open 9/13 2PM-4PM1535 Parkway BLVD, Coquitlam, BC V3E 2Y5
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 40
7 Beds 4 Baths 3,336 SqFt$1,449,900Open 9/13 1PM-2PM - 1/19 19
1 Bed 1 Bath 1,101 SqFt$459,900Open 9/13 12PM-2PM - 1/40 40
1 Bed 1 Bath 808 SqFt$585,000Open 9/13 3PM-4:30PM - 1/27 27
3 Beds 3 Baths 2,037 SqFt$1,599,000Open 9/13 2PM-4PM - 1/40 40
1 Bed 1 Bath 576 SqFt$539,000Open 9/13 1PM-3PM - 1/26 26
2 Beds 2 Baths 840 SqFt$675,000Open 9/13 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,098 SqFt$1,129,999Open 9/13 2PM-4PM - 3D
1 Bed 1 Bath 491 SqFt$439,900Open 9/13 1PM-3PM - 1/28 28
8 Beds 7 Baths 4,540 SqFt$2,698,888Open 9/13 2:30PM-4:30PM - 3D
5 Beds 4 Baths 3,533 SqFt$1,788,000Open 9/13 2PM-4PM - 1/40 40
4 Beds 2 Baths 2,061 SqFt$1,300,000Open 9/13 2PM-4PM2190 Hillside AVE, Coquitlam, BC V3K 1L2
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 885 SqFt$629,000Open 9/13 2PM-3PM - 1/30 30
2 Beds 2 Baths 971 SqFt$610,000Open 9/13 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,893 SqFt$999,900Open 9/13 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 19