
- Register
- Sign In
- Advisor Emailparis@yvrhousing.ca
- Advisor Phone+1(604) 363-2499
CITY OF SURREY
Find the latest listings in the fastest growing community in metro vancouver, Surrey, BC.
Filters Reset
Save Search (4)
Save your search to get Alerts
622 Properties
622 Featured Properties for Sale In Surrey
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 215 Beds 4 Baths 2,169 SqFt$1,349,888Active
- 1/18 185 Beds 4 Baths 2,474 SqFt$1,399,800Active
- 1/24 244 Beds 2 Baths 1,932 SqFt$1,349,000Active
- 1/24 244 Beds 4 Baths 2,308 SqFt$1,349,800Active
- 1/25 253 Beds 2 Baths 1,663 SqFt$1,449,000Active
- 1/17 172 Beds 1 Bath 936 SqFt$1,130,000Active
14924 90a AVE, Surrey, BC V3R 1B4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D6 Beds 4 Baths 2,532 SqFt$1,489,000Active
- 1/37 374 Beds 2 Baths 1,485 SqFt$1,040,000Active
- 1/35 354 Beds 3 Baths 1,773 SqFt$1,399,900Active
- 1/37 373 Beds 3 Baths 1,676 SqFt$1,248,800Active
- 1/40 403 Beds 3 Baths 3,212 SqFt$1,499,000Active
- 6 Beds 4 Baths 2,992 SqFt$1,499,999Active
- 1/34 345 Beds 3 Baths 2,656 SqFt$1,285,000Active
- 1/37 373 Beds 2 Baths 1,651 SqFt$1,279,000Active
- 1/40 405 Beds 3 Baths 2,875 SqFt$1,488,888Active
- 1/23 234 Beds 2 Baths 1,423 SqFt$1,398,000Active
- 3 Beds 1,600 SqFt$1,375,000Active
- 1/23 235 Beds 3 Baths 1,416 SqFt$1,349,000Active
- 1/27 276 Beds 3 Baths 2,586 SqFt$1,488,000Active
- 1/40 403 Beds 2 Baths 1,728 SqFt$1,325,000Active
- 1/38 383 Beds 2 Baths 1,629 SqFt$1,128,000Active
- 3D6 Beds 3 Baths 2,454 SqFt$1,395,000Active
- 1/26 265 Beds 3 Baths 1,670 SqFt$1,248,000Active
- 1/40 403 Beds 2 Baths 1,936 SqFt$1,499,000Active
Filters Reset
Save Snapshot
View Results
MARKET OVERVIEW
(MAY 26, 2025 - JUN 25, 2025)
MARKET OVERVIEW
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.