
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,770 SqFt$3,660,000Active
- 4 Beds 3 Baths 2,339 SqFt$3,660,000Active
- 5 Beds 4 Baths 2,261 SqFt$7,600,000Active
2900 Dewdney Trunk RD, Coquitlam, BC V3C 2J3
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/2 23 Beds 4 Baths 3,204 SqFt$6,830,000Active
- 1/2 23 Beds 3 Baths 1,796 SqFt$2,900,000Active
- 1/2 24 Beds 4 Baths 3,800 SqFt$3,620,000Active
- 1/3 37 Beds 4 Baths 3,329 SqFt$2,500,000Active
- 5 Beds 3 Baths 2,548 SqFt$3,760,000Active
- 6 Beds 3 Baths 3,791 SqFt$1,698,000Active
- 1/2 26 Beds 4 Baths 3,171 SqFt$4,750,000Active
- 4 Beds 3 Baths 2,360 SqFt$5,250,000Active
- 1/2 25 Beds 4 Baths 2,949 SqFt$4,650,000Active
- 3 Beds 3 Baths 1,944 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,305 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,222 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,240 SqFt$5,125,000Active
- 4 Beds 3 Baths 2,149 SqFt$3,850,000Active
- 3 Beds 3 Baths 1,960 SqFt$3,860,000Active
- 4 Beds 3 Baths 1,936 SqFt$3,850,000Active
- 4 Beds 3 Baths 2,318 SqFt$4,425,000Active
- 4 Beds 3 Baths 1,800 SqFt$2,980,000Active
- 1/2 20.1 Acres$948,000Active
- 1/3 32,016 SqFt$2,320,510Active
1114 Wallace CT, Coquitlam, BC V3C 4X4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/3 31,860 SqFt$2,610,742Active
1115 Wallace CT, Coquitlam, BC V3C 4X4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home