
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,305 SqFt$1,388,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 862 SqFt$678,000New
- 1/16 162 Beds 2 Baths 968 SqFt$578,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,050 SqFt$1,088,000New
- 1/37 372 Beds 3 Baths 1,096 SqFt$828,000New
- 1/9 92 Beds 2 Baths 868 SqFt$720,000New
- 1/13 131 Bed 1 Bath 546 SqFt$586,000Open Sat 2PM-4PM
- 1/13 132 Beds 2 Baths 930 SqFt$920,000Open Sun 2PM-4PM
- 1/15 155 Beds 3 Baths 2,465 SqFt$4,500New
- 1/10 102 Beds 2 Baths 840 SqFt$2,650New
- 1/28 286 Beds 4 Baths 3,450 SqFt$1,899,000New
- 1/8 82 Beds 2 Baths 986 SqFt$799,900New
- 1/20 202 Beds 1 Bath 755 SqFt$599,000Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 1,072 SqFt$568,888New
- 3D1 Bed 1 Bath 587 SqFt$678,000New
- 3D2 Beds 2 Baths 893 SqFt$737,000New
- 1/7 71 Bed 1 Bath 500 SqFt$2,200New
- 3D2 Beds 3 Baths 1,210 SqFt$999,000Open Sat 2PM-4PM
- 1/20 204 Beds 3 Baths 1,770 SqFt$1,625,000New
6151 Nanika CRES, Richmond, BC V7C 2W6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/19 191 Bed 1 Bath 725 SqFt$438,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,363 SqFt$969,000Open Sat 12PM-2PM
- 1/29 292 Beds 2 Baths 869 SqFt$648,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,352 SqFt$1,428,800New
- 3D3 Beds 3 Baths 1,705 SqFt$1,185,000New