
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 2,206 SqFt$1,589,000Active
- 1/36 362 Beds 2 Baths 930 SqFt$1,245,000Active
- 3D5 Beds 4 Baths 1,948 SqFt$1,699,000Active
- 1/28 282 Beds 2 Baths 1,203 SqFt$950,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 739 SqFt$999,900Active
- 1/20 201 Bed 1 Bath 640 SqFt$450,000Active
- 1/10 101 Bath 989 SqFt$998,000Active
- 1/22 221 Bed 1 Bath 676 SqFt$499,000Active
- 1/34 341 Bed 1 Bath 758 SqFt$899,000Open Sun 3PM-4:30PM
- 1/25 251 Bed 1 Bath 574 SqFt$648,800Active
- 1/22 221 Bed 1 Bath 676 SqFt$2,750Active
- 1/22 221 Bed 1 Bath 725 SqFt$788,000Active
- 1/40 401 Bed 1 Bath 610 SqFt$649,800Active
- 1/29 291 Bed 1 Bath 594 SqFt$540,000Active
- 1/37 372 Beds 2 Baths 770 SqFt$769,000Active
933 E Hastings ST #302, Vancouver, BC V6A 0G6
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/29 292 Beds 2 Baths 864 SqFt$1,150,000Active
- 1/40 402 Beds 2 Baths 755 SqFt$3,650Active
- 1/16 161 Bed 1 Bath 450 SqFt$1,995Active
- 1/15 151 Bath 411 SqFt$2,450Active
- 1/35 352 Beds 2 Baths 1,091 SqFt$1,265,000Active
- 1/28 281 Bed 2 Baths 910 SqFt$899,000Active
- 1/32 321 Bed 1 Bath 630 SqFt$549,000Active
- 1/34 342 Beds 2 Baths 933 SqFt$1,188,000Open Sun 1PM-3PM
- 1/37 371 Bed 1 Bath 657 SqFt$715,000Active