
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
6.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 5 Baths 2,641 SqFt$1,598,000Open Sat 1PM-4PM
- 1/25 257 Beds 5 Baths 3,689 SqFt$1,599,999Open Sat 3PM-5PM
- 1/38 383 Beds 2 Baths 1,764 SqFt$1,949,900Open Sat 2PM-4PM
4420 Wildwood CRES, Burnaby, BC V5G 2M4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/10 104 Beds 5 Baths 2,641 SqFt$1,658,000Open Sat 1PM-4PM
- 1/40 407 Beds 7 Baths 3,781 SqFt$1,743,000Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 4,794 SqFt$1,990,000Open Sat 2PM-4PM
22963 Fraser HWY #2, Langley, BC V2Z 2T3
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/39 396 Beds 4 Baths 3,967 SqFt$1,649,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 2,134 SqFt$1,649,000Open Sat 2PM-4PM
- 1/40 409 Beds 7 Baths 4,456 SqFt$1,998,786Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,710 SqFt$2,068,000Open Sun 1PM-2:30PM
- 3D6 Beds 5 Baths 2,888 SqFt$1,899,000Open Sun 2PM-4PM
- 1/38 386 Beds 4 Baths 3,373 SqFt$1,599,990Open Sat 2PM-4PM
- 1/31 318 Beds 7 Baths 4,282 SqFt$1,699,000Open Sun 2:30PM-4:30PM
- 1/40 403 Beds 3 Baths 1,512 SqFt$1,799,000Open Sat 2PM-4PM
- 1/35 356 Beds 3 Baths 2,654 SqFt$1,699,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 3,165 SqFt$2,298,000Open Sat 2:30PM-4PM
- 1/34 345 Beds 2 Baths 1,963 SqFt$1,629,000Open Sat 12PM-2PM
- 3D6 Beds 4 Baths 2,935 SqFt$1,780,000Open Sat 2PM-4PM
- 1/38 382 Beds 1 Bath 1,559 SqFt$1,898,000Open Sun 2PM-4PM
- 1/40 409 Beds 6 Baths 5,077 SqFt$2,046,000Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,966 SqFt$1,966,666Open Sat 2PM-4PM
- 1/40 407 Beds 6 Baths 3,684 SqFt$1,800,000Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 3,268 SqFt$2,768,000Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 3,678 SqFt$2,199,000Open Sun 2PM-4PM