
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
5.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 368 Beds 8 Baths 4,327 SqFt$2,199,000Open 8/2 2PM-4PM
- 1/34 345 Beds 2 Baths 2,993 SqFt$2,188,888Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 2,249 SqFt$2,798,888Open Sun 2PM-4PM
- 3D7 Beds 5 Baths 3,080 SqFt$2,980,000Open Sun 2PM-4PM
- 1/38 386 Beds 7 Baths 5,493 SqFt$1,949,000Open Mon 12PM-2PM
- 1/40 408 Beds 7 Baths 3,886 SqFt$1,999,000Open 8/2 2PM-4PM
- 1/40 403 Beds 4 Baths 3,904 SqFt$1,999,000Open Sun 2PM-4PM
- 1/36 365 Beds 6 Baths 2,600 SqFt$2,088,000Open Sun 2PM-4:30PM
- 1/40 407 Beds 6 Baths 3,685 SqFt$1,998,000Open Sun 2PM-4PM
- 1/32 325 Beds 5 Baths 3,159 SqFt$3,158,000Open 8/2 2PM-3:30PM
- 1/28 286 Beds 2 Baths 2,563 SqFt$1,799,000Open 8/2 2:30PM-4:30PM
- 1/40 404 Beds 2 Baths 1,749 SqFt$1,898,888Open Sun 1PM-4PM
- 1/40 405 Beds 2 Baths 2,467 SqFt$2,599,000Open Sun 2PM-4PM
- 1/40 406 Beds 3 Baths 3,231 SqFt$1,849,900Open Sun 2:30PM-4:30PM
- 1/40 405 Beds 4 Baths 3,069 SqFt$2,249,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 1,781 SqFt$2,590,000Open Sun 2PM-4PM
- 1/24 246 Beds 5 Baths 4,003 SqFt$2,666,666Open Sun 2PM-4PM
- 1/38 385 Beds 3 Baths 2,802 SqFt$2,980,000Open 8/2 2PM-4PM
- 1/37 373 Beds 4 Baths 2,613 SqFt$2,785,000Open 8/2 11AM-1PM
- 1/40 405 Beds 4 Baths 4,265 SqFt$2,278,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,788 SqFt$2,098,000Open Sun 2PM-4PM
- 1/32 326 Beds 4 Baths 3,910 SqFt$1,960,000Open Sun 2PM-4PM
1521 Shore View PL, Coquitlam, BC V3E 0J6
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/39 394 Beds 2 Baths 2,578 SqFt$1,999,000Open 8/10 1PM-3PM
- 1/40 406 Beds 5 Baths 3,673 SqFt$1,788,000Open 8/2 1PM-3PM