
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
5.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 5 Baths 3,755 SqFt$2,498,000New
- 1/29 296 Beds 7 Baths 7,005 SqFt$2,850,000New
14430 Mann Park CRES, White Rock, BC V4B 3A8
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/40 403 Beds 3 Baths 4,438 SqFt$2,598,000New
- 1/20 206 Beds 6 Baths 2,954 SqFt$1,798,000New
- 1/17 174 Beds 4 Baths 1,907 SqFt$1,999,000New
- 1/34 346 Beds 4 Baths 2,197 SqFt$2,048,000New
- 1/40 407 Beds 7 Baths 4,828 SqFt$3,299,000New
- 1/29 293 Beds 2 Baths 1,293 SqFt$2,295,000New
- 1/40 404 Beds 4 Baths 3,807 SqFt$2,288,000New
- 1/40 405 Beds 5 Baths 4,350 SqFt$3,388,000New
- 3D14 Beds 7 Baths 5,344 SqFt$2,100,000New
- 1/31 315 Beds 3 Baths 2,421 SqFt$1,899,000New
- 1/21 215 Beds 2 Baths 2,600 SqFt$1,999,000New
- 1/40 408 Beds 10 Baths 7,345 SqFt$3,388,000New
- 1/39 395 Beds 2 Baths 3,086 SqFt$2,888,388New
541 Cochrane AVE, Coquitlam, BC V3J 2A3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/4 48 Beds 8 Baths 4,835 SqFt$1,900,000New
- 3D5 Beds 3 Baths 2,737 SqFt$2,035,000New
- 1/40 405 Beds 5 Baths 3,162 SqFt$3,198,000New
- 1/34 345 Beds 5 Baths 3,162 SqFt$3,198,000New
- 1/34 347 Beds 7 Baths 5,050 SqFt$1,999,999New
- 1/25 259 Beds 4 Baths 3,807 SqFt$2,775,000New
- 1/5 53 Beds 3 Baths 2,235 SqFt$2,275,000New
- 1/37 375 Beds 4 Baths 5,012 SqFt$1,838,000New
1402 Magnolia PL, Coquitlam, BC V3H 4S8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 404 Beds 2 Baths 2,128 SqFt$1,849,900New