- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 3 Baths 4,339 SqFt$3,650,000Open 11/16 2PM-4PM - 1/38 38
6 Beds 4 Baths 3,573 SqFt$3,588,000Open 11/16 2PM-4PM - 1/29 29
4 Beds 6 Baths 4,492 SqFt$3,988,000Open 11/16 1PM-3PM2185 Lawson AVE, West Vancouver, BC V7V 2E1
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,609 SqFt$4,298,000Open 11/16 2PM-4PM - 1/40 40
4 Beds 5 Baths 4,300 SqFt$3,168,000Open 11/16 2PM-4PM - 1/39 39
5 Beds 6 Baths 3,299 SqFt$3,780,000Open 11/16 2PM-4PM - 1/39 39
6 Beds 4 Baths 3,056 SqFt$3,250,000Open 11/16 1PM-3PM - 1/21 21
6 Beds 3 Baths 4,761 SqFt$3,750,000Open 11/16 2PM-4PM1257 Chartwell PL, West Vancouver, BC V7S 2S2
Listed by Prompton Real Estate Services Inc.
Single Family Home
- 3D
6 Beds 7 Baths 4,461 SqFt$3,888,888Open 11/16 2:30PM-4PM - 1/40 40
5 Beds 6 Baths 3,630 SqFt$3,880,000Open 11/16 2PM-4PM - 1/14 14
5 Beds 6 Baths 4,072 SqFt$3,588,000Open 11/16 2PM-4PM - 1/38 38
5 Beds 6 Baths 3,889 SqFt$3,188,000Open Sat 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,387 SqFt$3,299,000Open 11/16 2PM-4PM - 1/25 25
7 Beds 5 Baths 2,644 SqFt$3,389,000Open 11/16 1:30PM-3PM3343 W 3rd AVE, Vancouver, BC V6R 1L3
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,451 SqFt$3,098,000Open 11/16 2PM-4PM - 1/40 40
6 Beds 5 Baths 4,864 SqFt$3,098,000Open 11/16 2PM-4PM - 1/40 40
4 Beds 6 Baths 2,869 SqFt$3,999,900Open 11/16 2PM-4PM - 1/18 18
9 Beds 8 Baths 5,922 SqFt$3,688,000Open 11/16 11:45AM-1:45PM - 1/40 40
5 Beds 5 Baths 4,063 SqFt$4,498,000Open 11/16 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,412 SqFt$3,250,000Open 11/16 2PM-4PM - 1/38 38
10 Beds 9 Baths 6,190 SqFt$3,388,000Open 11/16 2PM-4PM15420 27a AVE, Surrey, BC V4P 1E9
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/26 26
5 Beds 6 Baths 3,893 SqFt$3,100,000Open 11/16 2PM-4PM - 1/40 40
5 Beds 4 Baths 4,121 SqFt$3,995,000Open 11/16 2PM-4PM - 1/36 36
7 Beds 7 Baths 3,860 SqFt$3,888,000Open 11/16 2PM-4PM