- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
6 Beds 3 Baths 3,002 SqFt$3,188,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,787 SqFt$3,324,900Open Sun 12PM-1:30PM - 1/40 40
4 Beds 6 Baths 5,366 SqFt$3,695,000Open 12/13 2PM-4PM2545 Palmerston AVE, West Vancouver, BC V7V 2W4
Listed by Royal LePage Sussex - John Jennings
Single Family Home
- 1/18 18
5 Beds 4 Baths 2,959 SqFt$3,190,000Open Sun 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,281 SqFt$3,598,800Open Sun 2PM-4PM - 1/40 40
5 Beds 7 Baths 7,551 SqFt$4,500,000Open 12/13 2PM-4PM - 1/23 23
11 Beds 10 Baths 3,986 SqFt$3,488,000Open Sat 2PM-4PM - 1/17 17
5 Beds 6 Baths 3,448 SqFt$3,399,000Open 12/13 2PM-4PM - 3D
4 Beds 6 Baths 2,950 SqFt$3,899,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,773 SqFt$4,580,000Open 12/13 2PM-4PM2227 Haywood AVE, West Vancouver, BC V7V 1X6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 40
2 Beds 3 Baths 2,156 SqFt$3,838,000Open 12/13 2PM-4PM - 1/39 39
5 Beds 6 Baths 5,822 SqFt$3,499,000Open 12/13 2PM-4PM860 Fairmile RD, West Vancouver, BC V7S 1R3
Listed by Behroyan & Associates Real Estate Services
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,825 SqFt$3,280,000Open 12/13 2PM-4PM - 1/38 38
9 Beds 9 Baths 4,136 SqFt$3,380,000Open Sun 2PM-4PM - 1/40 40
4 Beds 5 Baths 3,120 SqFt$3,388,000Open 12/13 2PM-4PM - 1/40 40
8 Beds 5 Baths 5,389 SqFt$3,300,000Open 12/13 12:30PM-2:30PM - 1/32 32
5 Beds 7 Baths 4,325 SqFt$4,688,888Open 12/13 2PM-4PM - 1/28 28
5 Beds 7 Baths 3,239 SqFt$3,588,000Open Sun 1PM-3PM - 1/26 26
6 Beds 6 Baths 3,974 SqFt$3,488,888New3252 Allan RD, North Vancouver, BC V7J 3C5
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/24 24
2 Baths 1,722 SqFt$3,699,000New - 1/40 40
10 Beds 11 Baths 5,620 SqFt$3,288,000New - 1/29 29
5 Beds 6 Baths 3,102 SqFt$3,890,000New - 1/7 7
1 Bed 8 Baths 4,736 SqFt$3,200,000New - 1/23 23
3 Beds 2 Baths 1,201 SqFt$3,199,000New6716 Crabapple DR, Whistler, BC V8E 0C5
Listed by Angell Hasman & Associates Realty Ltd.
Single Family Home