
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 7 Baths 5,544 SqFt$3,250,000New
- 1/7 73 Beds 2 Baths 2,360 SqFt$3,500,000New
38989 No. 4 RD, Abbotsford, BC V3G 2G2
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/15 1510 Beds 7 Baths 5,263 SqFt$3,388,000New
- 1/38 384 Beds 4 Baths 4,792 SqFt$3,450,000New
- 1/40 405 Beds 5 Baths 3,898 SqFt$4,280,000New
6361 Granville ST, Vancouver, BC V6M 3E5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/4 48 Beds 7 Baths 4,816 SqFt$3,588,000New
- 1/40 405 Beds 6 Baths 3,497 SqFt$3,489,000New
- 1/37 3715 Beds 11 Baths 7,725 SqFt$3,499,999New
- 1/24 2410 Beds 9 Baths 4,781 SqFt$4,290,000New
- 1/40 402 Beds 3 Baths 2,619 SqFt$3,950,000New
- 1/34 345 Beds 7 Baths 6,910 SqFt$3,498,800New
23127 75 AVE, Langley, BC V1M 3S1
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 405 Beds 5 Baths 4,372 SqFt$4,498,000New
- 1/40 408 Beds 9 Baths 7,182 SqFt$3,699,000New
- 1/40 402 Beds 4 Baths 2,274 SqFt$3,699,000New
- 1/15 153 Beds 3 Baths 5,596 SqFt$3,738,000New
- 1/39 396 Beds 5 Baths 2,937 SqFt$3,349,000New
- 1/40 405 Beds 5 Baths 3,330 SqFt$3,178,000New
- 1/40 404 Beds 3 Baths 3,286 SqFt$3,348,000New
- 1/16 164 Beds 6 Baths 5,309 SqFt$4,280,000New
- 3 Beds 1 Bath 2,356 SqFt$3,199,000New
55 N Springer AVE, Burnaby, BC V5B 1H3
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/40 404 Beds 6 Baths 3,468 SqFt$3,780,000New
- 1/37 375 Beds 4 Baths 5,053 SqFt$3,298,000New
- 3 Beds 3 Baths 2,577 SqFt$3,480,000New
- 1/36 363 Beds 4 Baths 5,191 SqFt$3,599,900New