
- Register
- Sign In
- Advisor Emailparis@yvrhousing.ca
- Advisor Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 4 Baths 2,557 SqFt$3,780,000Active
- 1/21 216 Beds 7 Baths 4,337 SqFt$3,880,000Active
10777 Springmont DR, Richmond, BC V7E 1X4
Listed by Coldwell Banker Prestige Realty
Single Family Home
- 1/31 316 Beds 3 Baths 2,892 SqFt$3,890,000Active
- 3D7 Beds 4 Baths 3,491 SqFt$3,998,800Active
- 6 Beds 3 Baths 2,730 SqFt$3,298,000Active
- 1/40 407 Beds 4 Baths 2,125 SqFt$3,290,000Active
- 1/40 405 Beds 7 Baths 6,152 SqFt$4,599,000Active
- 1/2 25 Beds 6 Baths 4,700 SqFt$3,980,000Active
- 1/40 407 Beds 7 Baths 4,951 SqFt$3,575,000Active
5770 Charles ST, Burnaby, BC V5B 2G4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 407 Beds 8 Baths 7,547 SqFt$3,888,888Active
- 1/34 344 Beds 6 Baths 2,988 SqFt$4,437,000Active
- 1/23 238 Beds 7 Baths 4,759 SqFt$3,380,000Active
- 1/40 404 Beds 3 Baths 3,042 SqFt$3,890,000Active
- 1/13 133 Beds 2 Baths 1,671 SqFt$3,998,000Active
- 1/22 223 Beds 2 Baths 1,590 SqFt$3,999,900Active
- 1/35 355 Beds 5 Baths 5,508 SqFt$3,999,900Active
- 1/40 402 Beds 3 Baths 2,191 SqFt$3,888,800Active
- 1/40 405 Beds 4 Baths 2,779 SqFt$3,999,000Active
9747 161a ST, Surrey, BC V4N 2E8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D3 Beds 3 Baths 2,387 SqFt$4,780,000Active
- 1/40 404 Beds 6 Baths 5,652 SqFt$4,298,000Active
- 5 Beds 2 Baths 3,050 SqFt$4,350,000Active
31049 Gunn AVE, Mission, BC V4S 1J7
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/37 375 Beds 6 Baths 3,978 SqFt$3,299,000Active
- 1/31 315 Beds 6 Baths 3,299 SqFt$3,880,000Active
- 1/40 407 Beds 8 Baths 6,839 SqFt$3,700,000Active