
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 5 Baths 4,486 SqFt$3,990,000Active
- 2 Beds 1 Bath 708 SqFt$4,000,000Active
- 1/38 385 Beds 5 Baths 6,885 SqFt$3,995,000Active
- 1/39 398 Beds 9 Baths 7,304 SqFt$3,995,000Active
- 1/38 384 Beds 3 Baths 3,085 SqFt$3,798,000Active
1373 Haywood AVE, West Vancouver, BC V7T 1V4
Listed by Rennie & Associates Realty - Jason Soprovich
Single Family Home
- 3 Beds 1 Bath 1,408 SqFt$3,700,000Active
17118 96 AVE, Surrey, BC V4N 6H3
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/6 64 Beds 3 Baths 2,499 SqFt$4,300,000Active
533 Hadden DR, West Vancouver, BC V7S 1G8
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/33 337 Beds 6 Baths 3,600 SqFt$3,499,000Active
- 1/40 405 Beds 5 Baths 6,600 SqFt$3,850,000Active
- 1/2 26 Beds 3 Baths 2,497 SqFt$3,600,000Active
- 1/40 407 Beds 5 Baths 4,322 SqFt$4,688,000Active
- 1/36 364 Beds 5 Baths 2,420 SqFt$3,498,000Active
- 3D6 Beds 7 Baths 3,683 SqFt$4,280,000Active
- 1/2 28 Beds 7 Baths 6,899 SqFt$4,060,000Active
- 1/33 336 Beds 4 Baths 3,659 SqFt$3,400,000Active
- 1/40 405 Beds 6 Baths 3,987 SqFt$3,799,000Active
- 1/40 406 Beds 7 Baths 4,297 SqFt$3,799,000Active
- 1/23 236 Beds 5 Baths 5,800 SqFt$3,499,999Active
- 1/40 404 Beds 4 Baths 4,266 SqFt$3,249,990Active
- 1/34 345 Beds 6 Baths 3,490 SqFt$3,399,000Active
6331 Bellflower DR, Richmond, BC V7C 2H7
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/38 385 Beds 6 Baths 3,451 SqFt$3,299,999Active
- 3D5 Beds 5 Baths 3,314 SqFt$3,260,000Active
- 1/37 375 Beds 7 Baths 5,538 SqFt$3,680,000Active
- 1/29 2911 Beds 11 Baths 5,045 SqFt$4,188,000Active