- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Acres$3,498,888New - 1/12 12
0.5 Acres$3,499,000New - 1/30 30
6.2 Acres$4,900,000New
5 Acres$4,499,888Active- 1/13 13
0.96 Acres$4,800,000Active - 1/10 10
2 Beds 7,871 SqFt$3,899,000Active - 1/26 26
37.46 Acres$3,590,000Active - 1/17 17
1.72 Acres$4,495,000Active - 1/10 10
0.17 Acres$3,700,000Active - 1/3 3
45.19 Acres$4,300,000Active - 1/7 7
19.21 Acres$3,700,000Active
2.13 Acres$3,950,000Active
2.13 Acres$3,950,000Active- 1/15 15
1.01 Acres$4,995,000Active
4 Beds 2 Baths 1,610 SqFt$3,500,000Active- 1/6 6
43.28 Acres$4,600,000Active - 1/4 4
0.28 Acres$4,950,000Active - 1/14 14
2.1 Acres$3,750,000Active - 1/2 2
1 Acres$3,555,999Active - 1/21 21
1.56 Acres$3,599,000Active - 1/16 16
3,042 SqFt$3,999,000Active - 1/8 8
1.25 Acres$3,900,000Active - 1/20 20
0.32 Acres$3,995,000Active - 1/12 12
2,113 SqFt$3,999,000Active