- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (2)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2.37 Acres$7,600,000Active- 1/3 3
44 Acres$7,500,000Active - 1/9 9
0.39 Acres$7,299,000Active - 1/12 12
2.41 Acres$7,200,000Active - 1/3 3
57.13 Acres$6,800,080Active - 1/13 13
75.73 Acres$6,399,000Active - 1/2 2
0.2 Acres$7,380,000Active - 1/11 11
126.63 Acres$6,990,000Active - 1/14 14
81.23 Acres$6,500,000Active