
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
20.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 2 Baths 710 SqFt$979,000Off Market
- 1/7 71 Bed 1 Bath 492 SqFt$514,900Off Market
- 1/26 263 Beds 3 Baths 1,342 SqFt$749,000Open 8/16 2PM-4PM
- 1/24 245 Beds 2 Baths 1,621 SqFt$1,699,999Open Sun 2PM-4PM
- 1/33 335 Beds 2 Baths 1,970 SqFt$1,099,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,210 SqFt$765,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 824 SqFt$525,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 812 SqFt$668,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 813 SqFt$648,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 986 SqFt$799,000Open Sun 2PM-4PM
- 1/11 111 Bed 1 Bath 599 SqFt$399,900Open Sat 3PM-4PM
- 1/40 404 Beds 4 Baths 2,621 SqFt$1,489,000Open Sun 2PM-4PM
3535 Princeton AVE #7, Coquitlam, BC V3E 0P1
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
- 1/40 402 Beds 2 Baths 1,155 SqFt$575,000Open Sat 2PM-3PM
- 3D1 Bed 1 Bath 669 SqFt$499,900Open Sun 2PM-4PM
- 1/37 376 Beds 4 Baths 2,670 SqFt$1,149,900Open Fri 12PM-3PM
46211 Promontory RD #114, Chilliwack, BC V2R 6E4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/2 24 Beds 3 Baths 1,563 SqFt$829,900Open Sat 1PM-4PM
- 1/2 23 Beds 3 Baths 1,507 SqFt$789,900Open Sat 1PM-4PM
- 1/2 23 Beds 3 Baths 1,507 SqFt$799,900Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 1,186 SqFt$1,190,000Open Sat 2:30PM-4:30PM
- 2 Beds 2 Baths 873 SqFt$815,000Open Sun 2PM-4PM
- 1/19 191 Bed 1 Bath 705 SqFt$509,900Open Sat 1PM-3PM
- 1/25 251 Bed 1 Bath 632 SqFt$398,000Open Thu 5:30PM-7PM
- 1/22 222 Beds 3 Baths 1,976 SqFt$1,198,000Open Sun 2PM-4PM
- 1/17 171 Bed 1 Bath 670 SqFt$479,000Open Sun 11AM-1PM