
- Register
- Sign In
- Agent Emailparis@yvrhousing.ca
- Agent Phone+1(604) 363-2499
Filters Reset
Save Search (1)
Save your search to get Alerts
20.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,305 SqFt$1,388,000Open Sun 2PM-4PM
- 1/16 162 Beds 2 Baths 968 SqFt$578,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 899 SqFt$699,000Open Sun 12:30PM-2:30PM
- 1/40 405 Beds 3 Baths 2,811 SqFt$1,680,000Open Sun 2PM-4PM
- 1/34 341 Bed 1 Bath 900 SqFt$475,000Open 8/2 1PM-3PM
- 1/37 372 Beds 2 Baths 946 SqFt$429,000Open Sun 1PM-4PM
- 1/39 393 Beds 3 Baths 1,426 SqFt$675,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 814 SqFt$765,000Open 8/2 2PM-4PM
- 1/22 226 Beds 4 Baths 2,625 SqFt$1,498,800Open 8/2 2PM-4PM
- 7 Beds 4 Baths 2,784 SqFt$999,999Open Sun 2PM-4PM
- 1/9 92 Beds 2 Baths 868 SqFt$720,000Open 8/2 2PM-4PM
- 1/20 201 Bed 1 Bath 568 SqFt$589,000Open Sun 3PM-5PM
- 1/30 303 Beds 4 Baths 1,587 SqFt$1,579,000Open Sun 2PM-4PM
3674 Oxford ST #2, Vancouver, BC V5K 1P3
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/34 342 Beds 1 Bath 818 SqFt$425,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,339 SqFt$928,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,454 SqFt$919,800Open 8/2 2PM-4PM
- 1/40 404 Beds 3 Baths 2,020 SqFt$1,399,000Open 8/2 2PM-4PM
- 1/26 266 Beds 6 Baths 2,993 SqFt$1,500,000Open Sun 12PM-2PM
14171 59a AVE, Surrey, BC V3X 1C6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/35 352 Beds 2 Baths 860 SqFt$899,000Open 8/2 3PM-5PM
- 1/19 191 Bed 1 Bath 549 SqFt$668,800Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 594 SqFt$599,900Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 889 SqFt$514,900Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 1,081 SqFt$979,000Open Sun 2PM-4:30PM
- 1/25 254 Beds 4 Baths 1,625 SqFt$882,000Open Sun 2PM-4PM