Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
1 Bed 1 Bath 715 SqFt$2,800New - 1/35 35
2 Beds 3 Baths 1,250 SqFt$749,000New - 1/40 40
3 Beds 2 Baths 1,273 SqFt$769,000New - 1/40 40
3 Beds 3 Baths 1,558 SqFt$689,000New - 1/38 38
2 Beds 2 Baths 808 SqFt$914,900New - 1/27 27
1 Bed 1 Bath 629 SqFt$650,000New - 1/40 40
4 Beds 2 Baths 2,041 SqFt$1,048,800New - 1/29 29
1 Bed 1 Bath 629 SqFt$439,000New - 1/40 40
2 Beds 1 Bath 715 SqFt$599,900New - 1/29 29
6 Beds 2 Baths 2,160 SqFt$984,900New - 1/38 38
2 Beds 2 Baths 827 SqFt$722,800New - 1/40 40
3 Beds 2 Baths 2,415 SqFt$1,199,900New - 1/36 36
4 Beds 2 Baths 1,965 SqFt$1,699,000New - 1/39 39
2 Beds 2 Baths 850 SqFt$609,000New - 1/40 40
3 Beds 4 Baths 2,456 SqFt$2,495,800New - 1/38 38
5 Beds 3 Baths 2,723 SqFt$1,388,000New15856 Buena Vista AVE, White Rock, BC V4B 2A3
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,539 SqFt$1,525,000New - 1/40 40
3 Beds 3 Baths 2,116 SqFt$1,420,000New - 1/9 9
2 Beds 2 Baths 929 SqFt$639,900New - 1/25 25
3 Beds 2 Baths 1,180 SqFt$1,179,000New - 1/40 40
4 Beds 5 Baths 3,751 SqFt$2,388,000New - 1/40 40
3 Beds 3 Baths 1,856 SqFt$1,299,000New - 1/33 33
1 Bed 1 Bath 845 SqFt$449,999New - 1/11 11
2 Beds 2 Baths 1,114 SqFt$719,900New

