Filters Reset
Save Search
Save your search to get Alerts
3.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
1 Bed 1 Bath 583 SqFt$425,000New - 1/3 3
5 Beds 4 Baths 2,531 SqFt$3,799,000New - 1/3 3
5 Beds 3 Baths 2,040 SqFt$1,699,000New - 1/33 33
2 Beds 2 Baths 889 SqFt$625,000New - 1/26 26
4 Beds 5 Baths 3,801 SqFt$4,880,000New2408 Christopherson RD, Surrey, BC V4A 5W2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
2 Beds 1 Bath 800 SqFt$1,080,000New- 3D
4 Beds 4 Baths 2,931 SqFt$1,195,000New915 Fort Fraser Rise #2, Port Coquitlam, BC V3C 6K3
Listed by Royal LePage Sterling Realty
Townhouse
- 1/2 2
8 Beds 5 Baths 3,565 SqFt$1,789,000New - 1/30 30
4 Beds 2 Baths 1,711 SqFt$929,000New - 1/34 34
3 Beds 3 Baths 2,462 SqFt$2,250,000New - 1/40 40
5 Beds 4 Baths 2,496 SqFt$898,000New32891 Bakerview AVE, Mission, BC V2V 2P8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/32 32
5 Beds 6 Baths 5,385 SqFt$6,295,000New - 1/8 8
2 Beds 2 Baths 825 SqFt$769,900New - 1/21 21
3 Beds 3 Baths 1,310 SqFt$1,398,000New - 1/20 20
2 Beds 1 Bath 1,322 SqFt$150,000New - 1/18 18
2 Beds 2 Baths 990 SqFt$3,400New - 1/40 40
1 Bed 1 Bath 823 SqFt$3,600New - 1/8 8
3 Beds 1 Bath 1,237 SqFt$2,850New4810 Northlawn DR #Lower Level, Burnaby, BC V5C 3S3
Listed by RE/MAX Heights Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 942 SqFt$598,000New - 1/8 8
2 Beds 2 Baths 939 SqFt$1,089,900New - 3D
2 Beds 2 Baths 1,267 SqFt$549,000New - 1/31 31
4 Beds 6 Baths 5,668 SqFt$4,599,000New - 1/40 40
4 Beds 2 Baths 2,228 SqFt$5,500,000New6150 Blenheim ST, Vancouver, BC V6N 1R1
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,340 SqFt$1,690,000New

