Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
6 Beds 4 Baths 2,347 SqFt$2,298,000New
1 Bed 1 Bath 605 SqFt$585,000New
3 Beds 3 Baths 1,840 SqFt$1,199,000New
4 Beds 4 Baths 4,570 SqFt$2,700,000New
2 Beds 2 Baths 922 SqFt$899,000New
5 Beds 5 Baths 2,425 SqFt$1,199,800New
5 Beds 6 Baths 4,103 SqFt$2,980,000New- 1/26 26
0.82 Acres$6,498,000New
7 Beds 6 Baths 3,490 SqFt$2,599,000New
2 Beds 2 Baths 775 SqFt$719,000New
1 Bed 1 Bath 632 SqFt$490,000New
7 Beds 7 Baths 3,461 SqFt$1,829,900New
3 Beds 2 Baths 1,247 SqFt$629,000New
2 Beds 2 Baths 897 SqFt$529,000New
5 Beds 3 Baths 2,507 SqFt$2,550,000New
7 Beds 4 Baths 4,778 SqFt$1,498,000New13890 232 ST, Maple Ridge, BC V4R 2G5
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
1 Bed 1 Bath 1,134 SqFt$599,900New
5 Beds 5 Baths 2,849 SqFt$2,299,000New
3 Beds 3 Baths 2,330 SqFt$1,625,000New
8 Beds 4 Baths 2,774 SqFt$1,099,000New
4.78 Acres$2,700,000New
4 Beds 4 Baths 3,270 SqFt$1,499,900New
1 Bed 1 Bath 485 SqFt$399,800New
2 Beds 2 Baths 881 SqFt$748,000New

