Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
5 Beds 4 Baths 1,921 SqFt$1,149,888Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,543 SqFt$875,000Open Sun 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,265 SqFt$1,188,000Open 6/21 12PM-2PM - 3D
2 Beds 2 Baths 881 SqFt$890,000Open Sun 2PM-4PM - 3D
5 Beds 3 Baths 2,086 SqFt$1,188,000Open Sun 2PM-4PM - 1/34 34
4 Beds 4 Baths 1,713 SqFt$849,000Open Sun 2PM-4PM - 1/17 17
4 Beds 5 Baths 3,356 SqFt$3,888,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,608 SqFt$2,400,000Open 6/21 12PM-2PM4658 Bruce RD, Ryder Lake, BC V4Z 1K1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/9 9
2 Beds 2 Baths 891 SqFt$777,000Open Sun 12PM-6PM - 1/37 37
1 Bed 1 Bath 445 SqFt$469,000Open Sun 2PM-4PM - 1/30 30
4 Beds 4 Baths 1,677 SqFt$1,190,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 957 SqFt$885,000Open Sun 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,401 SqFt$1,379,900Open Sun 2:30PM-4PM - 1/40 40
4 Beds 2 Baths 2,340 SqFt$1,469,000Open Sun 2PM-4PM - 1/39 39
4 Beds 2 Baths 2,178 SqFt$699,900Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 845 SqFt$1,100,000Open 6/21 1PM-3PM - 3D
3 Beds 2 Baths 1,341 SqFt$1,430,000Open Sun 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,333 SqFt$829,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,553 SqFt$1,049,000Open 6/21 1PM-3PM - 1/28 28
4 Beds 3 Baths 1,533 SqFt$899,900Open Sun 12PM-5PM - 1/24 24
4 Beds 3 Baths 1,547 SqFt$919,900Open Sun 12PM-5PM - 1/37 37
4 Beds 4 Baths 1,863 SqFt$1,498,000Open 6/21 1PM-3PM - 3D
3 Beds 3 Baths 1,869 SqFt$898,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 1,888 SqFt$1,699,000Open Sun 2PM-4PM

