Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
1 Bed 1 Bath 636 SqFt$568,000Open Sat 2PM-4PM - 1/35 35
4 Beds 3 Baths 2,920 SqFt$2,650,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 535 SqFt$399,000Open 6/20 2PM-4PM - 1/35 35
5 Beds 3 Baths 2,748 SqFt$1,249,000Open 6/20 2PM-4PM35114 Laburnum AVE, Abbotsford, BC V2S 8K3
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/39 39
2 Beds 4 Baths 2,852 SqFt$2,998,000Open Sun 2PM-4PM - 1/33 33
5 Beds 2 Baths 2,099 SqFt$999,000Open Sat 2PM-4PM
5 Beds 2 Baths 2,220 SqFt$749,000Open Sun 2PM-4PM- 1/36 36
5 Beds 3 Baths 2,374 SqFt$1,084,900Open Sat 12PM-3PM - 1/40 40
4 Beds 3 Baths 1,585 SqFt$798,888Open Sat 2PM-4PM - 1/21 21
3 Beds 1 Bath 1,159 SqFt$738,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,497 SqFt$895,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,384 SqFt$1,899,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,102 SqFt$1,350,000Open Sun 1:30PM-3PM - 1/13 13
2 Beds 2 Baths 1,144 SqFt$600,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,103 SqFt$1,469,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2 Baths 3,038 SqFt$1,780,000Open Sun 1PM-3PM - 1/16 16
2 Beds 1 Bath 992 SqFt$449,900Open Sat 1:30PM-3PM
2 Beds 1 Bath 897 SqFt$569,900Open Sat 1PM-3PM- 1/40 40
3 Beds 5 Baths 2,305 SqFt$3,749,000Open Tue 11AM-2PM - 1/40 40
2 Beds 3 Baths 1,257 SqFt$1,895,000Open Tue 11AM-2PM - 1/28 28
4 Beds 3 Baths 2,027 SqFt$1,530,000Open Sun 2PM-3:45PM - 1/39 39
4 Beds 4 Baths 1,826 SqFt$1,618,000Open Sat 2PM-4PM - 1/39 39
2 Beds 3 Baths 1,147 SqFt$999,000Open Sun 3PM-5PM - 1/11 11
4 Beds 4 Baths 1,883 SqFt$1,169,900Open Sat 12PM-5PM

