Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
4 Beds 2 Baths 2,406 SqFt$749,900New - 1/35 35
3 Beds 4 Baths 2,101 SqFt$869,900New - 1/40 40
6 Beds 5 Baths 5,527 SqFt$2,199,900New - 1/25 25
2 Beds 2 Baths 855 SqFt$469,500New - 1/36 36
3 Beds 3 Baths 2,318 SqFt$1,188,000New - 1/31 31
2 Beds 1 Bath 1,101 SqFt$248,800New - 1/40 40
6 Beds 9 Baths 11,000 SqFt$8,980,000New999 King Georges WAY, West Vancouver, BC V7S 1S6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/12 12
1 Bed 1 Bath 674 SqFt$499,000New - 1/40 40
4 Beds 5 Baths 4,963 SqFt$2,550,000New - 1/13 13
2 Beds 2 Baths 1,025 SqFt$1,130,000New1588 Johnston RD #2403, White Rock, BC V4B 0C5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/30 30
1 Bed 2 Baths 893 SqFt$718,000New - 1/27 27
4 Beds 4 Baths 3,650 SqFt$3,199,000New - 1/25 25
1 Bed 1 Bath 616 SqFt$599,000New - 1/35 35
4 Beds 3 Baths 2,731 SqFt$1,588,600New - 1/5 5
5 Beds 5 Baths 6,751 SqFt$4,888,000New650 Southborough DR, West Vancouver, BC V7S 1M6
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/40 40
6 Beds 4 Baths 3,606 SqFt$1,689,900New - 1/13 13
6 Beds 5 Baths 3,371 SqFt$2,999,888New - 1/35 35
3 Beds 4 Baths 1,559 SqFt$2,150,000New - 1/7 7
4 Beds 5 Baths 3,846 SqFt$13,280,000New - 1/37 37
2 Beds 2 Baths 996 SqFt$749,000New - 1/38 38
3 Beds 3 Baths 1,902 SqFt$1,299,000New - 1/12 12
1 Bed 1 Bath 525 SqFt$1,700New - 1/40 40
6 Beds 6 Baths 4,148 SqFt$1,499,000New - 1/31 31
2 Beds 2 Baths 765 SqFt$699,000New

