Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
7 Beds 5 Baths 3,673 SqFt$1,649,900New - 1/16 16
2 Beds 2 Baths 982 SqFt$619,000New - 1/36 36
3 Beds 3 Baths 1,334 SqFt$715,000New - 1/24 24
4 Beds 3 Baths 1,944 SqFt$1,349,000New
3 Beds 3 Baths 1,663 SqFt$1,800,000New- 1/3 3
1 Bed 1 Bath 453 SqFt$359,000New - 1/17 17
2 Beds 2 Baths 1,240 SqFt$969,000New1500 Fern ST #304, North Vancouver, BC V7J 0E6
Listed by Royal LePage West Real Estate Services
Condo
- 1/22 22
5 Beds 6 Baths 3,369 SqFt$2,750,000New
3 Beds 3 Baths 1,928 SqFt$2,300,000New- 1/27 27
5 Beds 4 Baths 3,668 SqFt$1,649,000New - 1/40 40
7 Beds 7 Baths 3,720 SqFt$1,599,999New - 1/18 18
3 Beds 3 Baths 1,559 SqFt$1,980,000New - 3D
1 Bed 1 Bath 695 SqFt$799,000New
3 Beds 2 Baths 1,780 SqFt$1,375,000New- 1/38 38
2 Beds 2 Baths 1,374 SqFt$799,000New - 1/10 10
2 Beds 3 Baths 1,268 SqFt$1,309,900New - 1/9 9
3 Beds 3 Baths 1,317 SqFt$1,359,900New - 1/9 9
3 Beds 3 Baths 1,439 SqFt$1,499,900New - 1/40 40
7 Beds 8 Baths 3,995 SqFt$2,799,800New - 1/40 40
3 Beds 2 Baths 1,352 SqFt$999,000New - 1/11 11
3 Beds 3 Baths 1,716 SqFt$1,749,900New - 1/40 40
3 Beds 3 Baths 1,362 SqFt$639,000New - 1/13 13
3 Beds 4 Baths 1,899 SqFt$2,699,900New - 1/14 14
2 Beds 2 Baths 1,311 SqFt$1,499,900New

