Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
4 Beds 3 Baths 2,206 SqFt$4,400,000New - 1/35 35
6 Beds 3 Baths 2,851 SqFt$3,298,000New - 1/33 33
2 Beds 3 Baths 1,569 SqFt$1,599,000New - 1/22 22
2 Beds 1 Bath 612 SqFt$718,800New - 1/30 30
1 Bed 1 Bath 732 SqFt$499,000New - 1/27 27
1 Bed 1 Bath 792 SqFt$294,900New - 1/40 40
3 Beds 3 Baths 1,266 SqFt$1,569,000New - 1/28 28
3 Beds 3 Baths 1,585 SqFt$1,149,000New - 1/40 40
2 Beds 3 Baths 1,725 SqFt$1,649,000New - 1/40 40
3 Beds 3 Baths 1,530 SqFt$1,278,000New - 1/39 39
3 Beds 2 Baths 1,805 SqFt$2,099,000New4646 Cove Cliff RD, North Vancouver, BC V7G 1H6
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/12 12
7 Beds 9 Baths 6,387 SqFt$6,688,000New - 1/40 40
7 Beds 6 Baths 3,780 SqFt$2,039,000New - 1/28 28
2 Beds 2 Baths 773 SqFt$685,000New - 1/29 29
2 Beds 2 Baths 1,049 SqFt$589,000New - 1/21 21
1 Bed 1 Bath 729 SqFt$449,000New - 1/17 17
4 Beds 4 Baths 2,600 SqFt$3,800New - 1/37 37
7 Beds 7 Baths 3,827 SqFt$2,278,000New3385 Mamquam RD #8, Squamish, BC V8B 0E3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/39 39
3 Beds 4 Baths 3,105 SqFt$5,086,000New - 1/29 29
2 Beds 2 Baths 1,499 SqFt$599,000New - 1/34 34
2 Beds 3 Baths 1,535 SqFt$1,698,000New - 1/34 34
10 Beds 8 Baths 6,200 SqFt$2,999,000New - 1/18 18
1 Bed 1 Bath 628 SqFt$2,250New - 1/39 39
5 Beds 3 Baths 2,675 SqFt$1,399,000New404 Mundy ST, Coquitlam, BC V3K 5N1
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home

