Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
9 Beds 4 Baths 4,900 SqFt$3,650,000New - 1/15 15
2 Beds 2 Baths 1,086 SqFt$2,750,000New - 1/40 40
2 Beds 2 Baths 839 SqFt$628,000New - 1/36 36
4 Beds 3 Baths 3,038 SqFt$1,649,000New - 1/16 16
2 Beds 2 Baths 787 SqFt$1,449,000New - 1/36 36
2 Beds 3 Baths 1,265 SqFt$3,500New - 1/35 35
2 Beds 2 Baths 1,096 SqFt$599,000New - 1/18 18
2 Beds 1 Bath 805 SqFt$618,000New - 3D
1 Bed 1 Bath 693 SqFt$525,000New - 1/11 11
2 Beds 2 Baths 1,116 SqFt$2,750,000New - 1/2 2
2 Beds 2 Baths 708 SqFt$490,000New - 1/40 40
3 Beds 3 Baths 2,844 SqFt$1,785,000New - 1/16 16
2 Beds 1 Bath 813 SqFt$1,800New10340 Beverley DR #Upper House, Chilliwack, BC V2P 6B1
Listed by Homelife Property Management BC
Single Family Home
- 1/40 40
5 Beds 4 Baths 2,803 SqFt$1,596,000New - 1/12 12
1 Bed 1 Bath 450 SqFt$334,900New - 1/38 38
3 Beds 2 Baths 2,852 SqFt$3,188,000New - 1/26 26
1 Bed 1 Bath 649 SqFt$2,850New - 1/32 32
1 Bed 1 Bath 872 SqFt$424,990New - 1/30 30
2 Beds 2 Baths 818 SqFt$599,900New - 1/4 4
5 Beds 4 Baths 2,180 SqFt$1,775,000New - 1/34 34
2 Beds 2 Baths 1,541 SqFt$724,900New - 1/33 33
2 Beds 1 Bath 752 SqFt$618,000New - 1/40 40
2 Beds 2 Baths 1,085 SqFt$3,995New - 1/40 40
4 Beds 3 Baths 2,469 SqFt$1,040,000New

