Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
2 Beds 2 Baths 912 SqFt$3,100New - 1/25 25
1 Bed 1 Bath 526 SqFt$1,980New - 1/24 24
1 Bed 1 Bath 633 SqFt$2,600New - 1/25 25
1 Bed 1 Bath 535 SqFt$2,900New - 1/36 36
3 Beds 3 Baths 1,488 SqFt$649,000New - 1/12 12
1 Bed 1 Bath 491 SqFt$2,200New - 1/20 20
1 Bed 1 Bath 430 SqFt$1,750New - 1/40 40
3 Beds 3 Baths 1,884 SqFt$2,799,998New - 1/19 19
2 Beds 2 Baths 809 SqFt$2,200New - 1/25 25
2 Beds 2 Baths 835 SqFt$579,000New - 1/40 40
5 Beds 2 Baths 1,992 SqFt$1,879,000New - 1/24 24
8 Beds 4 Baths 3,707 SqFt$1,599,000New - 1/40 40
3 Beds 3 Baths 2,482 SqFt$980,000New4770 Laurel AVE, Sechelt, BC V7Z 0B4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/18 18
1 Bed 1 Bath 457 SqFt$2,800New - 1/14 14
3 Beds 4 Baths 1,240 SqFt$999,000New - 1/4 4
3 Beds 2 Baths 1,000 SqFt$2,700New3547 E 46th #Basement Suite, Vancouver, BC V5S 4T8
Listed by Sincere Real Estate Services
Single Family Home
- 3D
2 Beds 1 Bath 1,158 SqFt$525,000New - 1/36 36
3 Beds 2 Baths 3,000 SqFt$14,990New - 1/27 27
3 Beds 3 Baths 1,369 SqFt$2,950New - 1/16 16
4 Beds 4 Baths 2,500 SqFt$4,200New - 1/33 33
3 Beds 2 Baths 1,260 SqFt$3,500New - 1/40 40
5 Beds 3 Baths 2,927 SqFt$1,269,900New - 1/28 28
1 Bed 1 Bath 717 SqFt$389,900New - 1/2 2
5 Beds 5 Baths 6,329 SqFt$3,680,000New

