Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 3 Baths 2,674 SqFt$1,638,000New - 1/27 27
2 Beds 2 Baths 862 SqFt$889,000New - 1/30 30
1 Bed 2 Baths 907 SqFt$699,000New - 1/35 35
3 Beds 2 Baths 1,983 SqFt$1,288,000New - 1/26 26
3 Beds 3 Baths 1,316 SqFt$999,900New - 1/37 37
1 Bed 1 Bath 526 SqFt$599,000New - 1/26 26
5 Beds 3 Baths 2,020 SqFt$1,299,900New15866 North Bluff RD, White Rock, BC V4B 3G7
Listed by Hugh & McKinnon Realty Ltd.
Single Family Home
- 1/27 27
7 Beds 7 Baths 5,340 SqFt$5,480,000New - 1/34 34
5 Beds 6 Baths 3,465 SqFt$2,988,000New - 1/40 40
2 Beds 2 Baths 786 SqFt$598,000New - 1/28 28
3 Beds 3 Baths 1,418 SqFt$689,000New - 1/22 22
4 Beds 4 Baths 1,704 SqFt$1,149,000New - 1/40 40
9 Beds 6 Baths 6,612 SqFt$2,199,999New43619 Bracken DR, Chilliwack, BC V2R 4A4
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/37 37
3 Beds 4 Baths 1,164 SqFt$779,000New - 1/40 40
3 Beds 2 Baths 1,724 SqFt$1,200,000New - 1/40 40
5 Beds 3 Baths 2,300 SqFt$1,049,999New6425 Swanson ST, Chilliwack, BC V2R 1R2
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/36 36
3 Beds 4 Baths 1,910 SqFt$739,000New - 1/32 32
2 Beds 1 Bath 802 SqFt$284,900New - 1/38 38
7 Beds 4 Baths 2,544 SqFt$1,550,000New - 1/23 23
3 Beds 3 Baths 1,421 SqFt$929,900New - 1/40 40
7 Beds 7 Baths 6,046 SqFt$2,875,000New1535 Parkway BLVD, Coquitlam, BC V3E 2Y5
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,052 SqFt$899,000New - 1/30 30
2 Beds 2 Baths 817 SqFt$650,000New - 1/40 40
2 Beds 2 Baths 1,015 SqFt$925,000New

