Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
2 Beds 2 Baths 787 SqFt$739,000New - 1/26 26
5 Beds 6 Baths 3,797 SqFt$2,380,000New - 1/30 30
4 Beds 4 Baths 3,400 SqFt$2,649,900New - 1/40 40
5 Beds 4 Baths 2,793 SqFt$2,250,000New - 1/40 40
4 Beds 4 Baths 3,055 SqFt$7,988,000New6054 Gleneagles DR, West Vancouver, BC V7W 1W2
Listed by Royal LePage Sussex - John Jennings
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,022 SqFt$1,450,000New - 1/17 17
1 Bed 1 Bath 614 SqFt$349,900New - 1/39 39
3 Beds 4 Baths 1,551 SqFt$2,428,000New - 1/40 40
2 Beds 2 Baths 812 SqFt$499,800New - 1/40 40
9 Beds 6 Baths 4,803 SqFt$1,388,888New - 1/19 19
3 Beds 3 Baths 1,450 SqFt$849,900New - 1/37 37
2 Beds 2 Baths 1,245 SqFt$1,349,000New - 1/36 36
2 Beds 3 Baths 1,429 SqFt$1,849,900New - 1/20 20
8 Beds 8 Baths 3,920 SqFt$2,980,000New - 1/40 40
2 Beds 2 Baths 1,466 SqFt$819,900New - 1/40 40
2 Beds 2 Baths 863 SqFt$950,000New - 1/34 34
2 Beds 1 Bath 898 SqFt$429,000New - 1/11 11
1 Bed 1 Bath 577 SqFt$1,800New1150 Charland AVE #LANEWAY, Coquitlam, BC V3K 3L1
Listed by RE/MAX Heights Realty
Single Family Home
- 1/23 23
1 Bed 1 Bath 615 SqFt$499,000New - 1/29 29
3 Beds 4 Baths 1,513 SqFt$1,449,900New - 1/17 17
1 Bed 1 Bath 667 SqFt$284,999New - 1/39 39
2 Beds 3 Baths 1,266 SqFt$1,369,000New - 1/30 30
3 Beds 2 Baths 1,506 SqFt$749,900New - 1/36 36
3 Beds 3 Baths 1,783 SqFt$749,000New

