Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
5 Beds 4 Baths 2,808 SqFt$2,748,000Open 9/13 12PM-2PM - 1/38 38
3 Beds 4 Baths 1,505 SqFt$2,199,000Open 9/13 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,106 SqFt$1,220,000Open 9/13 3PM-5PM - 1/29 29
2 Beds 2 Baths 981 SqFt$1,080,000Open 9/13 2PM-4PM - 1/13 13
1 Bed 1 Bath 620 SqFt$808,000Open 9/13 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,158 SqFt$975,000Open 9/13 2PM-4PM - 1/31 31
6 Beds 5 Baths 2,968 SqFt$2,198,000Open 9/13 2PM-4PM - 1/37 37
4 Beds 4 Baths 2,630 SqFt$1,288,000Open 9/13 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,610 SqFt$1,190,000Open 9/13 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,265 SqFt$899,888Open 9/13 2PM-4PM - 1/26 26
2 Beds 2 Baths 881 SqFt$725,000Open 9/13 2PM-4PM - 1/28 28
1 Bed 1 Bath 652 SqFt$529,000Open 9/13 2PM-4PM - 1/37 37
5 Beds 4 Baths 2,521 SqFt$1,399,000Open 9/13 2PM-4PM14743 32 AVE, Surrey, BC V4P 1Z8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/37 37
4 Beds 4 Baths 3,103 SqFt$1,399,000Open 9/13 2PM-4PM - 1/34 34
5 Beds 2 Baths 2,299 SqFt$1,799,888Open 9/13 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,356 SqFt$1,229,000Open 9/13 2PM-4PM - 1/22 22
1 Bed 1 Bath 600 SqFt$524,000Open 9/13 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,133 SqFt$673,000Open 9/13 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,381 SqFt$624,000Open 9/13 2PM-4PM - 3D
2 Beds 2 Baths 1,041 SqFt$538,000Open 9/13 1PM-2:30PM - 1/35 35
1 Bed 1 Bath 600 SqFt$535,000Open 9/13 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,196 SqFt$1,249,000Open 9/13 2PM-4PM - 1/18 18
4 Beds 4 Baths 1,789 SqFt$1,019,900Open Sat 12PM-5PM - 1/18 18
4 Beds 4 Baths 1,789 SqFt$979,900Open Sat 12PM-5PM

