Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 1,828 SqFt$1,249,800Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 1,590 SqFt$729,000Open Sun 12PM-2PM - 1/33 33
2 Beds 2 Baths 846 SqFt$799,800Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 975 SqFt$749,888Open Sun 2PM-4PM - 1/33 33
2 Beds 3 Baths 1,020 SqFt$1,049,000Open Sun 2PM-4PM - 1/23 23
1 Bath 484 SqFt$499,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,587 SqFt$999,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 795 SqFt$725,000Open Sun 3PM-5PM - 1/2 2
6 Beds 4 Baths 2,950 SqFt$1,224,900Open Sun 12PM-2PM - 1/32 32
2 Beds 2 Baths 1,033 SqFt$528,800Open Sun 2PM-4PM - 1/37 37
8 Beds 7 Baths 4,804 SqFt$1,899,000Open Sun 1PM-3PM - 1/31 31
1 Bed 1 Bath 748 SqFt$448,000Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 1,751 SqFt$929,000Open Sun 2PM-4PM - 1/40 40
8 Beds 9 Baths 3,258 SqFt$1,425,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 739 SqFt$668,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 960 SqFt$569,000Open Sun 2PM-4PM6688 Burlington AVE #209, Burnaby, BC V5H 3M9
Listed by Royal LePage West Real Estate Services
Condo
- 1/40 40
2 Beds 2 Baths 938 SqFt$899,000Open Sun 2PM-4PM - 1/28 28
2 Beds 1 Bath 804 SqFt$699,000Open Sun 1PM-2PM - 1/37 37
4 Beds 3 Baths 1,447 SqFt$1,489,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,461 SqFt$839,000Open Sun 1PM-3PM - 1/35 35
6 Beds 3 Baths 2,466 SqFt$1,148,888Open Sun 3PM-5PM - 1/27 27
5 Beds 3 Baths 2,150 SqFt$1,349,888Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 2,246 SqFt$1,948,800Open Sun 2PM-4PM6664 Charles ST, Burnaby, BC V5B 2H1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D
3 Beds 3 Baths 1,609 SqFt$799,900Open Sun 2PM-4PM

