Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
2 Beds 2 Baths 920 SqFt$2,750New - 1/29 29
2 Beds 2 Baths 968 SqFt$799,900New - 1/22 22
4 Beds 2 Baths 1,175 SqFt$3,300New - 1/30 30
9 Beds 8 Baths 3,941 SqFt$1,499,000New - 1/20 20
1 Bed 1 Bath 520 SqFt$3,200New - 1/20 20
1 Bed 1 Bath 580 SqFt$629,900New - 1/39 39
3 Beds 2 Baths 1,230 SqFt$859,900New - 1/11 11
1 Bed 1 Bath 484 SqFt$1,900New
2 Beds 2 Baths 1,070 SqFt$349,000New- 1/20 20
2 Beds 2 Baths 1,366 SqFt$669,000New - 1/40 40
3 Beds 3 Baths 1,633 SqFt$749,000New13651 Camp Burley RD #11, Garden Bay, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
- 1/22 22
4 Beds 2 Baths 2,252 SqFt$3,600New20178 8 AVE #House, Langley, BC V2Z 1V6
Listed by Homelife Property Management BC
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,450 SqFt$1,099,000New - 1/34 34
1 Bed 1 Bath 608 SqFt$600,000New - 1/27 27
3 Beds 3 Baths 1,472 SqFt$788,000New - 1/8 8
3 Beds 2 Baths 2,100 SqFt$4,000New - 1/40 40
3 Beds 2 Baths 1,898 SqFt$1,675,000New - 1/8 8
1 Bed 1 Bath 600 SqFt$1,500New7542 Lindrick CT #1 Bed Suite, Burnaby, BC V5A 3Y5
Listed by Sincere Real Estate Services
Single Family Home
- 1/10 10
2 Beds 1 Bath 1,000 SqFt$1,700New7542 Lindrick CT #2 Bed Suite, Burnaby, BC V5A 3Y5
Listed by Sincere Real Estate Services
Single Family Home
- 3D
3 Beds 1 Bath 1,152 SqFt$429,900New - 3D
2 Beds 2 Baths 1,052 SqFt$1,188,000New - 1/32 32
4 Beds 3 Baths 2,863 SqFt$1,698,000New - 1/23 23
2 Beds 2 Baths 1,098 SqFt$649,000New - 1/40 40
3 Beds 3 Baths 1,533 SqFt$1,058,000New

