Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
1 Bath 354 SqFt$348,000New - 1/10 10
2 Beds 2 Baths 900 SqFt$3,200New - 1/20 20
2 Beds 2 Baths 1,030 SqFt$539,000New - 1/33 33
2 Beds 2 Baths 1,025 SqFt$838,000New - 1/35 35
1 Bed 1 Bath 568 SqFt$599,999New - 1/10 10
1 Bed 1 Bath 631 SqFt$550,000New - 1/40 40
5 Beds 4 Baths 4,007 SqFt$2,175,000New - 1/21 21
3 Beds 2 Baths 1,070 SqFt$1,079,000New - 1/36 36
5 Beds 3 Baths 2,955 SqFt$1,539,900New485 Naismith AVE, Harrison Hot Springs, BC V0M 1K0
Listed by RE/MAX Treeland Realty
Single Family Home
- 1/18 18
2 Beds 1 Bath 1,060 SqFt$525,000New - 1/12 12
2 Beds 1 Bath 1,285 SqFt$199,000New3931 198 ST #69, Langley, BC V3A 1C9
Listed by Homelife Benchmark Realty (Langley) Corp.
Manufactured Home
- 1/25 25
1 Bath 467 SqFt$409,000New - 1/28 28
2 Beds 2 Baths 1,182 SqFt$738,000New - 1/16 16
2 Beds 2 Baths 890 SqFt$889,000New - 1/14 14
2 Beds 2 Baths 743 SqFt$759,000New - 1/39 39
4 Beds 3 Baths 2,195 SqFt$1,150,000New - 1/28 28
2 Beds 2 Baths 992 SqFt$3,900New - 1/39 39
7 Beds 4 Baths 4,349 SqFt$1,399,999New - 1/24 24
8 Beds 5 Baths 5,500 SqFt$4,480,000New - 1/40 40
4 Beds 3 Baths 2,554 SqFt$1,579,999New - 1/7 7
3 Beds 2 Baths 1,600 SqFt$3,900New5838 Pioneer AVE #Main House, Burnaby, BC V5H 2X7
Listed by Sincere Real Estate Services
Multi-Family
- 1/37 37
4 Beds 3 Baths 2,143 SqFt$1,675,000New - 3D
2 Beds 2 Baths 921 SqFt$1,198,000New650 Evergreen PL #402, North Vancouver, BC V7N 0A5
Listed by Royal Pacific Lions Gate Realty Ltd.
Condo
- 1/40 40
3 Beds 3 Baths 2,476 SqFt$759,900New

