Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 4 Baths 3,305 SqFt$1,688,800Open Sun 1PM-3PM - 1/35 35
3 Beds 4 Baths 1,654 SqFt$1,930,000Open Sun 2PM-4PM - 1/33 33
3 Beds 4 Baths 1,652 SqFt$1,930,000Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 536 SqFt$469,900Open Sun 2PM-4PM - 1/24 24
2 Beds 2 Baths 911 SqFt$700,000Open Sun 2:30PM-4PM - 1/37 37
3 Beds 2 Baths 1,107 SqFt$1,100,000Open Sun 12PM-2PM - 3D
1 Bed 1 Bath 551 SqFt$625,000Open Sun 2PM-4PM - 1/17 17
4 Beds 4 Baths 1,658 SqFt$1,888,000Open Sun 2PM-4PM - 1/37 37
5 Beds 5 Baths 2,500 SqFt$2,048,000Open Sun 2PM-4PM4557 Parker ST #2, Burnaby, BC V5C 3E1
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/38 38
3 Beds 4 Baths 1,576 SqFt$2,350,000Open Sun 2PM-4PM - 3D
2 Beds 1 Bath 803 SqFt$539,900Open Sun 2PM-4PM - 1/17 17
3 Beds 4 Baths 2,044 SqFt$899,000Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,750 SqFt$1,498,000Open Sun 1:30PM-4:30PM - 1/31 31
1 Bed 1 Bath 738 SqFt$968,000Open Sun 2PM-4PM - 1/32 32
6 Beds 3 Baths 2,905 SqFt$2,488,000Open Sun 2PM-4PM - 1/19 19
2 Beds 2 Baths 890 SqFt$678,000Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,600 SqFt$1,588,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 880 SqFt$988,000Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 898 SqFt$599,000Open Sun 2PM-4PM - 1/34 34
1 Bed 1 Bath 672 SqFt$499,000Open Sun 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,218 SqFt$1,348,800Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 689 SqFt$399,000Open Sun 2PM-4PM - 1/27 27
6 Beds 4 Baths 2,134 SqFt$1,930,000Open Sun 2PM-4PM - 1/14 14
4 Beds 3 Baths 1,696 SqFt$1,350,000Open Sun 2PM-4PM

