Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
4 Beds 4 Baths 2,588 SqFt$1,980,000Open Sun 1PM-3PM - 3D
2 Beds 1 Bath 860 SqFt$479,000Open 10/31 1:30PM-3:30PM - 1/13 13
2 Beds 2 Baths 842 SqFt$789,900Open 10/31 1:30PM-3:30PM - 1/32 32
1 Bed 1 Bath 551 SqFt$468,000Open 10/31 2:30PM-4:30PM - 1/20 20
1 Bed 1 Bath 525 SqFt$549,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,365 SqFt$858,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 996 SqFt$900,000Open Sun 1PM-3PM - 3D
2 Beds 1 Bath 815 SqFt$200,000Open Sun 1PM-3PM - 3D
3 Beds 1 Bath 1,053 SqFt$250,000Open Sun 1PM-3PM - 1/27 27
5 Beds 2 Baths 2,356 SqFt$1,150,000Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,105 SqFt$1,250,000Open Sun 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,088 SqFt$1,079,900Open Sun 1PM-3PM - 1/38 38
3 Beds 4 Baths 1,400 SqFt$1,275,000Open 10/31 2PM-4PM - 1/6 6
5 Beds 6 Baths 3,749 SqFt$3,380,000Open Sun 1PM-3PM - 1/11 11
2 Beds 2 Baths 955 SqFt$599,900Open 10/31 1PM-3PM - 1/25 25
1 Bed 1 Bath 643 SqFt$569,000Open 10/31 2PM-4PM - 3D
4 Beds 4 Baths 2,780 SqFt$2,100,000Open Sun 1PM-3PM - 1/15 15
2 Beds 2 Baths 800 SqFt$749,900Open Sun 12PM-1PM - 1/39 39
2 Beds 2 Baths 837 SqFt$544,900Open Sun 1PM-3PM - 1/31 31
5 Beds 4 Baths 2,775 SqFt$1,198,600Open 10/31 1PM-3PM - 3D
2 Beds 2 Baths 1,207 SqFt$669,900Open Sun 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,253 SqFt$999,888Open Sun 1PM-3PM - 1/18 18
1 Bed 1 Bath 527 SqFt$539,900Open Sun 12PM-3PM - 3D
9 Beds 8 Baths 3,962 SqFt$2,150,000Open Sun 1PM-2:30PM2309 Dublin ST, New Westminster, BC V3M 3B3
Listed by Sutton Group-West Coast Realty
Single Family Home

