Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 3 Baths 1,488 SqFt$698,888Open Sun 2PM-4PM750 Hot Springs RD #16, Harrison Hot Springs, BC V0M 1K0
Listed by RE/MAX City Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,155 SqFt$769,900Open 6/21 2PM-4PM - 1/30 30
1 Bed 1 Bath 711 SqFt$464,900Open 6/21 12:30PM-2PM
8 Beds 7 Baths 5,602 SqFt$2,199,879Open 6/21 2PM-4PM- 1/31 31
2 Beds 2 Baths 890 SqFt$699,000Open 6/21 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,371 SqFt$899,000Open 6/21 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,137 SqFt$1,388,000Open 6/21 2PM-4PM - 1/22 22
2 Beds 2 Baths 1,065 SqFt$999,000Open 6/21 2PM-4PM - 1/26 26
1 Bed 1 Bath 657 SqFt$599,950Open 6/21 3PM-4:30PM - 1/22 22
5 Beds 5 Baths 2,181 SqFt$1,249,000Open 6/21 2PM-4PM - 1/40 40
6 Beds 7 Baths 4,425 SqFt$2,499,000Open 6/21 1PM-4PM - 1/35 35
5 Beds 6 Baths 2,660 SqFt$2,098,000Open 6/21 12PM-2PM331 E Eighth AVE, New Westminster, BC V3L 4K7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/23 23
1 Bed 2 Baths 834 SqFt$699,000Open 6/21 2PM-4PM - 1/36 36
2 Beds 1 Bath 826 SqFt$519,000Open 6/21 1PM-3PM3038 E Kent Avenue South #107, Vancouver, BC V5S 4V8
Listed by Prompton Real Estate Services Inc.
Condo
- 1/40 40
2 Beds 2 Baths 818 SqFt$999,000Open 6/21 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,319 SqFt$1,550,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,096 SqFt$1,699,000Open 6/21 2PM-4PM - 1/33 33
2 Beds 2 Baths 926 SqFt$759,000Open 6/21 2PM-4PM - 1/16 16
1 Bed 1 Bath 760 SqFt$725,000Open 6/21 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,395 SqFt$1,525,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,511 SqFt$1,499,000Open 6/21 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,040 SqFt$749,000Open 6/21 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,015 SqFt$1,149,000Open 6/21 12PM-2PM - 1/37 37
1 Bed 1 Bath 535 SqFt$699,000Open 6/21 2PM-4PM

