Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
2 Beds 2 Baths 831 SqFt$598,000New
3 Beds 3 Baths 1,327 SqFt$799,800New- 1/34 34
1 Bed 1 Bath 677 SqFt$780,000New - 1/2 2
4 Beds 3 Baths 1,692 SqFt$1,239,000New1759 Morgan AVE #102, Port Coquitlam, BC V3C 1J6
Listed by Sutton Group - 1st West Realty
Multi-Family
- 1/31 31
3 Beds 2 Baths 2,731 SqFt$5,950New - 1/40 40
2 Beds 2 Baths 1,286 SqFt$335,000New - 1/15 15
3 Beds 3 Baths 1,662 SqFt$849,000New - 1/40 40
6 Beds 5 Baths 5,401 SqFt$2,648,000New - 1/19 19
2 Beds 2 Baths 1,283 SqFt$819,900New - 1/30 30
3 Beds 1 Bath 1,490 SqFt$3,500New1630 Lawson AVE #BASEMENT, West Vancouver, BC V7V 2C9
Listed by RE/MAX Crest Realty
Single Family Home
1 Bed 1 Bath 639 SqFt$599,900New- 1/37 37
12 Beds 11 Baths 7,463 SqFt$2,849,000New - 1/40 40
4 Beds 3 Baths 2,326 SqFt$1,999,999New - 1/40 40
2 Beds 2 Baths 866 SqFt$749,900New - 3D
5 Beds 3 Baths 2,425 SqFt$2,099,000New - 1/15 15
2 Beds 2 Baths 1,030 SqFt$595,000New
4 Beds 4 Baths 1,800 SqFt$1,409,000New
1 Bed 1 Bath 545 SqFt$568,000New
4 Beds 4 Baths 1,800 SqFt$1,389,000New- 1/6 6
2 Beds 2 Baths 900 SqFt$563,888New - 1/40 40
4 Beds 4 Baths 3,495 SqFt$3,200,000New - 1/21 21
3 Beds 3 Baths 1,342 SqFt$719,999New - 1/30 30
4 Beds 4 Baths 2,456 SqFt$1,995,000New - 1/37 37
3 Beds 3 Baths 1,630 SqFt$1,270,000New

