Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
6 Beds 4 Baths 2,066 SqFt$1,298,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,522 SqFt$1,699,000Open Sun 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,023 SqFt$549,000Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,137 SqFt$998,000Open Sun 12PM-2PM - 1/25 25
4 Beds 4 Baths 2,005 SqFt$869,000Open Sun 1PM-3PM - 1/16 16
1 Bath 484 SqFt$499,000Open Sun 1PM-2PM - 1/28 28
4 Beds 2 Baths 1,640 SqFt$1,030,000Open Sun 1PM-3PM454 Wilson ST, New Westminster, BC V3L 3R8
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/27 27
5 Beds 5 Baths 2,058 SqFt$1,798,000Open Sun 1PM-3PM - 1/14 14
5 Beds 4 Baths 2,895 SqFt$1,777,777Open Sun 1PM-3PM - 1/28 28
1 Bed 1 Bath 937 SqFt$530,000Open Sun 1PM-2:30PM - 1/25 25
4 Beds 4 Baths 1,658 SqFt$739,900Open Sun 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,830 SqFt$828,800Open Sun 1PM-3PM - 1/24 24
3 Beds 3 Baths 1,419 SqFt$698,900Open Sun 12PM-2PM - 1/7 7
1 Bed 1 Bath 556 SqFt$499,900Open Sun 11:30AM-1:30PM - 1/22 22
1 Bed 1 Bath 677 SqFt$510,000Open Sun 1PM-3PM - 1/30 30
6 Beds 5 Baths 4,910 SqFt$3,188,000Open Sun 1PM-3PM - 1/27 27
1 Bed 1 Bath 676 SqFt$624,900Open Sun 1PM-3PM - 1/21 21
1 Bed 1 Bath 475 SqFt$2,290New - 1/23 23
1 Bed 1 Bath 580 SqFt$530,000New - 1/15 15
1 Bed 1 Bath 515 SqFt$2,400New - 1/30 30
3 Beds 1 Bath 1,275 SqFt$4,000New - 1/40 40
5 Beds 4 Baths 2,400 SqFt$4,500New - 1/19 19
4 Beds 2 Baths 1,942 SqFt$3,400New - 1/6 6
2 Beds 1 Bath 1,004 SqFt$1,700New2020 165a ST #BSMT, Surrey, BC V3Z 1B9
Listed by City 2 City Real Estate Services Inc.
Single Family Home

