Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
2 Beds 2 Baths 1,553 SqFt$1,049,000Open Sat 2PM-4PM - 1/28 28
4 Beds 3 Baths 1,533 SqFt$899,900Open Sat 12PM-5PM - 1/24 24
4 Beds 3 Baths 1,547 SqFt$919,900Open Sat 12PM-5PM - 1/37 37
4 Beds 4 Baths 1,863 SqFt$1,498,000Open Sun 2PM-4PM - 1/36 36
2 Beds 3 Baths 1,216 SqFt$1,985,000Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,658 SqFt$1,274,900Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,234 SqFt$799,000Open Sat 2PM-4PM1973 Winfield DR #27, Abbotsford, BC V3G 1K6
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
- 1/40 40
2 Beds 2 Baths 860 SqFt$629,000Open Sun 1PM-3PM - 1/39 39
4 Beds 4 Baths 1,641 SqFt$2,912,000Open Sat 2PM-4PM - 1/30 30
7 Beds 5 Baths 2,496 SqFt$1,890,000Open Sun 2PM-4PM1611 E 57th AVE, Vancouver, BC V5P 2B3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/34 34
2 Beds 2 Baths 903 SqFt$909,900Open Sat 12PM-5PM - 1/34 34
1 Bed 1 Bath 665 SqFt$424,800Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,099 SqFt$849,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,400 SqFt$990,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,703 SqFt$2,965,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,133 SqFt$529,900Open Sat 12PM-2PM - 1/11 11
3 Beds 3 Baths 1,306 SqFt$1,198,000Open Sat 2PM-4PM - 3D
3 Beds 4 Baths 1,653 SqFt$1,390,000Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,312 SqFt$1,249,000Open Sun 2PM-4PM - 1/36 36
6 Beds 7 Baths 7,622 SqFt$8,890,000Open Sat 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,547 SqFt$768,000Open Sun 2PM-4PM - 1/29 29
2 Beds 3 Baths 1,624 SqFt$775,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 592 SqFt$525,000Open Sun 1:30PM-4:30PM - 1/12 12
6 Beds 5 Baths 2,390 SqFt$1,299,000Open Sat 1PM-1PM

