Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
1 Bed 1 Bath 719 SqFt$369,000New - 1/39 39
2 Beds 2 Baths 1,315 SqFt$1,198,000New - 1/40 40
4 Beds 4 Baths 2,268 SqFt$1,015,000New3762 Nanaimo CRES, Abbotsford, BC V2T 4Z7
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/33 33
1 Bed 1 Bath 670 SqFt$578,000New - 1/12 12
2 Beds 1 Bath 1,070 SqFt$3,200New - 1/26 26
2 Beds 1 Bath 815 SqFt$450,000New - 1/40 40
4 Beds 2 Baths 2,040 SqFt$1,749,500New - 1/20 20
2 Beds 2 Baths 1,301 SqFt$2,300New - 1/22 22
2 Beds 2 Baths 931 SqFt$699,900New - 1/21 21
2 Beds 1 Bath 928 SqFt$519,900New - 1/40 40
2 Beds 2 Baths 1,160 SqFt$364,900New - 1/40 40
6 Beds 7 Baths 3,196 SqFt$3,088,000New - 1/17 17
2 Beds 2 Baths 831 SqFt$598,000New
3 Beds 3 Baths 1,327 SqFt$799,800New- 1/34 34
1 Bed 1 Bath 677 SqFt$780,000New - 1/2 2
4 Beds 3 Baths 1,692 SqFt$1,239,000New1759 Morgan AVE #102, Port Coquitlam, BC V3C 1J6
Listed by Sutton Group - 1st West Realty
Multi-Family
- 1/31 31
3 Beds 2 Baths 2,731 SqFt$5,950New - 1/40 40
2 Beds 2 Baths 1,286 SqFt$335,000New - 1/15 15
3 Beds 3 Baths 1,662 SqFt$849,000New - 1/40 40
6 Beds 5 Baths 5,401 SqFt$2,648,000New - 1/19 19
2 Beds 2 Baths 1,283 SqFt$819,900New - 1/30 30
3 Beds 1 Bath 1,490 SqFt$3,500New1630 Lawson AVE #BASEMENT, West Vancouver, BC V7V 2C9
Listed by RE/MAX Crest Realty
Single Family Home
1 Bed 1 Bath 639 SqFt$599,900New- 1/37 37
12 Beds 11 Baths 7,463 SqFt$2,849,000New

