Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
4 Beds 3 Baths 1,933 SqFt$1,274,999New - 1/5 5
5 Beds 4 Baths 2,147 SqFt$3,789,000New4407 Nanaimo ST, Vancouver, BC V5N 5J2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,358 SqFt$929,000New - 1/40 40
8 Beds 7 Baths 3,558 SqFt$1,590,000New - 1/25 25
6 Beds 4 Baths 2,361 SqFt$1,888,000New - 1/20 20
3 Beds 3 Baths 1,309 SqFt$1,239,999New
6 Beds 7 Baths 4,140 SqFt$5,190,000New- 1/20 20
1 Bed 1 Bath 493 SqFt$588,800New - 1/20 20
5 Beds 3 Baths 2,515 SqFt$1,479,000New - 1/21 21
1 Bed 1 Bath 519 SqFt$399,999New - 3D
6 Beds 5 Baths 2,934 SqFt$3,000,000New - 1/13 13
1 Bed 1 Bath 603 SqFt$389,000New - 1/38 38
2 Beds 2 Baths 845 SqFt$788,800New - 1/32 32
4 Beds 4 Baths 1,496 SqFt$599,000New - 1/36 36
2 Beds 4 Baths 1,900 SqFt$825,000New - 1/32 32
5 Beds 4 Baths 3,472 SqFt$1,499,000New - 3D
2 Beds 2 Baths 792 SqFt$1,499,000New - 1/23 23
2 Beds 2 Baths 1,038 SqFt$650,000New - 1/29 29
2 Beds 2 Baths 1,382 SqFt$595,000New - 1/25 25
7 Beds 4 Baths 2,505 SqFt$1,299,000New - 1/38 38
3 Beds 2 Baths 1,590 SqFt$1,488,800New - 1/38 38
4 Beds 5 Baths 4,018 SqFt$3,080,000New - 1/40 40
7 Beds 7 Baths 6,138 SqFt$4,842,000New - 3D
1 Bed 1 Bath 696 SqFt$720,000New

