Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
3 Beds 4 Baths 1,468 SqFt$1,828,800New - 1/36 36
3 Beds 4 Baths 1,462 SqFt$1,798,800New - 1/19 19
2 Beds 2 Baths 1,086 SqFt$248,880New201 Cayer ST #212, Coquitlam, BC V3K 5A9
Listed by Royal LePage Brent Roberts Realty
Manufactured Home
- 1/24 24
2 Beds 2 Baths 1,228 SqFt$1,250,000New - 1/27 27
2 Beds 2 Baths 975 SqFt$245,000New46484 Chilliwack Lake RD #18, Chilliwack, BC V2R 3R9
Listed by RE/MAX Nyda Realty (Agassiz)
Manufactured Home
- 1/32 32
3 Beds 4 Baths 1,710 SqFt$1,958,800New - 1/31 31
3 Beds 3 Baths 1,825 SqFt$899,000New - 1/32 32
4 Beds 3 Baths 1,945 SqFt$1,299,999New - 1/9 9
2 Beds 3 Baths 1,123 SqFt$819,000New - 1/14 14
2 Beds 1 Bath 916 SqFt$2,200New - 1/31 31
2 Beds 2 Baths 1,212 SqFt$649,900New - 1/18 18
1 Bed 1 Bath 978 SqFt$1,850New - 1/19 19
3 Beds 2 Baths 1,600 SqFt$1,398,000New - 1/40 40
2 Beds 2 Baths 1,539 SqFt$485,000New - 1/38 38
3 Beds 3 Baths 1,947 SqFt$1,850,000New - 1/40 40
3 Beds 2 Baths 2,016 SqFt$574,900New - 1/27 27
2 Beds 2 Baths 1,169 SqFt$364,900New - 1/24 24
1 Bed 1 Bath 532 SqFt$2,895New - 1/40 40
1 Bed 1 Bath 655 SqFt$514,900New - 1/40 40
2 Beds 3 Baths 2,331 SqFt$2,600,000New - 1/16 16
2 Beds 1 Bath 586 SqFt$1,890New - 3D
6 Beds 5 Baths 3,310 SqFt$1,400,000New - 1/34 34
4 Beds 3 Baths 2,185 SqFt$1,439,900New9023 207a ST, Langley, BC V1M 2R2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,282 SqFt$1,333,000New

