Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
2 Beds 2 Baths 863 SqFt$1,014,900New - 1/23 23
1 Bed 1 Bath 613 SqFt$559,000New - 1/40 40
3 Beds 3 Baths 1,982 SqFt$1,240,000New - 1/12 12
1 Bed 1 Bath 528 SqFt$773,800New - 1/39 39
6 Beds 6 Baths 5,396 SqFt$3,999,999New - 1/26 26
1 Bed 1 Bath 650 SqFt$2,500New - 1/31 31
2 Beds 2 Baths 1,906 SqFt$2,898,000New - 1/13 13
5 Beds 4 Baths 1,837 SqFt$1,599,000New - 1/13 13
3 Beds 3 Baths 1,100 SqFt$4,000New - 1/8 8
1 Bed 1 Bath 200 SqFt$1,000New5380 Crooked Branch Rd RD #one room at 107, Vancouver, BC V6T 0E5
Listed by Luxmore Realty
Townhouse
- 1/33 33
5 Beds 4 Baths 2,601 SqFt$999,000New
2 Beds 2 Baths 845 SqFt$750,000New- 1/34 34
2 Beds 2 Baths 1,100 SqFt$6,500New - 1/36 36
5 Beds 2 Baths 2,458 SqFt$1,498,900New1711 Grover AVE, Coquitlam, BC V3J 3G7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,053 SqFt$990,000New - 1/14 14
1 Bath 350 SqFt$2,100New524 E 12th AVE #Peaches, Vancouver, BC V5T 2H5
Listed by VIRANI REAL ESTATE ADVISORS
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,758 SqFt$1,014,900New - 1/24 24
2 Beds 2 Baths 863 SqFt$524,999New - 1/2 2
2 Beds 2 Baths 978 SqFt$818,000New - 1/25 25
1 Bed 1 Bath 713 SqFt$725,000New - 1/39 39
4 Beds 2 Baths 2,008 SqFt$1,698,000New - 1/27 27
4 Beds 3 Baths 2,996 SqFt$4,788,888New - 1/31 31
3 Beds 2 Baths 1,290 SqFt$1,298,900New747 Poirier ST, Coquitlam, BC V3J 6B9
Listed by Royal LePage West Real Estate Services
Single Family Home
3 Beds 3 Baths 1,527 SqFt$1,275,000New

